Annual Reports
The McMichael’s Annual Reports contain detailed information about the financial performance.
Year | English | Français |
---|---|---|
2022-23 | 2022-23 Annual Report | 2022-23 Rapport Annuel |
2021-22 | 2021-22 Annual Report | 2021-22 Rapport Annuel |
2020-21 | 2020-21 Annual Report | 2020-21 Rapport Annuel |
2019-20 | 2019-20 Annual Report | 2019-20 Rapport Annuel |
2018-19 | 2018-19 Annual Report | 2018-19 Rapport Annuel |
2017-18 | 2017-18 Annual Report | 2017-18 Rapport Annuel |
2016-17 | 2016-17 Annual Report | 2016-17 Rapport Annuel |
2015-16 | 2015–2016 Annual Report | 2015–2016 Rapport annuel |
2014-15 | 2014–2015 Annual Report | 2014–2015 Rapport annuel |
2013-14 | 2013–2014 Annual Report | 2013–2014 Rapport annuel |
2012-13 | 2012–2013 Annual Report | 2012–2013 Rapport annuel |
2011-12 | 2011–2012 Annual Report | 2011–2012 Rapport annuel |
2010-11 | 2010–2011 Annual Report | 2010–2011 Rapport annuel |
2009-10 | 2009–2010 Annual Report | 2009–2010 Rapport annuel |
2008-09 | 2008–2009 Annual Report | 2008–2009 Rapport annuel |
Follow us